From the beginning of my Dream Walk quest I knew that it would be important to maintain a daily log of the distances I covered and the specific locations I walked. Throughout my nine years walking I always carried a small note book. Every day, without exception, I carefully documented eack tenth of a mile I walked. At night I totaled the days accomplishments and noted in the log book the exact location where I had ended each day. In the log book I also recorded a hand written post for the day highlighting my experiences.

For the first few years of the walk the locations in the log were noted by road marked mileage signs or my arrival at a village or city. I always knew exactly where I ended each day and thus where I had to begin the next day. When I ended a stage or part of the walk and returned home I tabulated and assembled all of these data and passed them on to my competent web site technical adviser.

The distance log has always served as my guiding light so to speak of where I have been, exactly, and where I still need to walk. The log has now been redesigned to make it more intelligible and easy to follow.

 

Click here to download Spreadsheet

 

STAGE 2 – Deadhorse, AK to Livengood,AK

Date Day Cumulative Days Distance Miles Cumulative Miles Per Part Cumulative Miles Average Miles Per Day Per Part Cumulative Average Miles Per Day Location
07/28/2006 1 1 17.5 17.5 17.5 17.5 17.5 Proudhon Bay, Alaska
7/29/2006 2 2 24 41.5 41.5 20.8 20.8 camping Dalton road
7/30/2006 3 3 21 62.5 62.5 20.8 20.8
7/31/2006 4 4 20 82.5 82.5 20.6 20.6
8/1/2006 5 5 16 98.5 98.5 19.7 19.7
8/2/2006 6 6 0 98.5 98.5 16.4 16.4
8/3/2006 7 7 19 117.5 117.5 16.8 16.8 Cold foot Camp
8/4/2006 8 8 21 138.5 138.5 17.3 17.3
8/5/2006 9 9 13 151.5 151.5 16.8 16.8
8/6/2006 10 10 22.5 174 174 17.4 17.4
8/7/2006 11 11 20 194 194 17.6 17.6 camping Dalton road
8/8/2006 12 12 24 218 218 18.2 18.2
8/9/2006 13 13 24 242 242 18.6 18.6 Yukon River camp
8/10/2006 14 14 25 267 267 19.1 19.1
8/11/2006 15 15 24 291 291 19.4 19.4
8/12/2006 16 16 20 311 311 19.4 19.4
8/13/2006 17 17 24 335 335 19.7 19.7
8/14/2006 18 18 25.5 360.5 360.5 20 20
8/15/2006 19 19 32 392.5 392.5 20.7 20.7 Liven good, Alaska
Totals 19 19 392.5 392.5 392.5 20.7 20.7

 

STAGE 3 – Livengood, AK to Canada

Date Day Cumulative Days Distance Miles Cumulative Miles Per Part Cumulative Miles Average Miles Per Day Per Part Cumulative Average Miles Per Day Location
7/17/2007 1 20 13.6 13.6 406.1 13.6 20.3
7/18/2007 2 21 27.6 41.2 433.7 20.6 20.7 camping Dalton road
7/19/2007 3 22 25 66.2 458.7 22.1 20.9
7/20/2007 4 23 20.8 87 479.5 21.8 20.8 Fairbanks, AK
7/21/2007 5 24 20.7 107.7 500.2 21.5 20.8
7/22/2007 6 25 22.4 130.1 522.6 21.7 20.9 North Pole, AK
7/23/2007 7 26 21.2 151.3 543.8 21.6 20.9
7/24/2007 8 27 21.9 173.2 565.7 21.7 21
7/25/2007 9 28 21.2 194.4 586.9 21.6 21
7/26/2007 10 29 21 215.4 607.9 21.5 21
7/27/2007 11 30 22.6 238 630.5 21.6 21 Delta Junction, AK
7/28/2007 12 31 24 262 654.5 21.8 21.1
7/29/2007 13 32 24 286 678.5 22 21.2 Tod, AK
7/30/2007 14 33 24 310 702.5 22.1 21.3
7/31/2007 15 34 6 316 708.5 21.1 20.8
8/1/2007 16 35 22 338 730.5 21.1 20.9
8/2/2007 17 36 26 364 756.5 21.4 21
8/3/2007 18 37 15 379 771.5 21.1 20.9 Alaska/Yukon Border
Totals 18 37 379 771.5 771.5 21.1 20.9

 

STAGE 14 – Naples to Key West, Florida Part 1

Date Day Cumulative Days Distance Miles Cumulative Miles Per Part Cumulative Miles Average Miles Per Day Per Part Cumulative Average Miles Per Day Location
5/17/2008 1 38 55.3 55.3 826.8 55.3 21.8 Route 1 Mile marker 44.7
5/18/2008 2 39 13.2 68.5 840 34.3 21.5 Route 1 Mile marker 31.5
Totals 2 39 68.5 840 840 34.3 21.5

 

STAGE 4 – Yukon

Date Day Cumulative Days Distance Miles Cumulative Miles Per Part Cumulative Miles Average Miles Per Day Per Part Cumulative Average Miles Per Day Location
7/11/2008 1 40 5.6 5.6 845.6 5.6 21.1
7/12/2008 2 41 11.7 17.3 857.3 8.6 20.9 Beaver Creek
7/13/2008 3 42 20 37.3 877.3 12.4 20.9
7/14/2008 4 43 23.2 60.5 900.5 15.1 20.9
7/15/2008 5 44 23.4 83.9 923.9 16.8 21 White River
7/16/2008 6 45 24.4 108.3 948.3 18.1 21.1
7/17/2008 7 46 25.4 133.7 973.7 19.1 21.2
7/18/2008 8 47 25.8 159.5 999.5 19.9 21.3
7/19/2008 9 48 4.1 163.6 1003.6 18.2 20.9
7/20/2008 10 49 23.2 186.8 1026.8 18.7 21
7/21/2008 11 50 23.1 210 1050 19.1 21
7/22/2008 12 51 20.7 230.7 1070.7 19.2 21
7/23/2008 13 52 23 253.6 1093.6 19.5 21
7/24/2008 14 53 0 253.6 1093.6 18.1 20.6
7/25/2008 15 54 25.6 279.2 1119.2 18.6 20.7
7/26/2008 16 55 23.2 302.4 1142.4 18.9 20.8 Marsh Lake
7/27/2008 17 56 6 308.4 1148.4 18.1 20.5
7/28/2008 18 57 24.2 332.7 1172.7 18.5 20.6
7/29/2008 19 58 23.5 356.2 1196.2 18.7 20.6 Jake’s Corner
7/30/2008 20 59 22.6 378.8 1218.8 18.9 20.7
7/31/2008 21 60 23.2 402 1242 19.1 20.7 Testing
8/1/2008 22 61 23.6 425.6 1265.6 19.3 20.7
8/2/2008 23 62 14 439.7 1279.7 19.1 20.6
8/3/2008 24 63 22.9 462.5 1302.5 19.3 20.7 Franchiser
8/4/2008 25 64 19.6 482.2 1322.2 19.3 20.7
8/5/2008 26 65 22.7 504.9 1344.9 19.4 20.7
8/6/2008 27 66 22.2 527.2 1367.2 19.5 20.7 Yukon/B.C. Border
Totals 27 66 527.2 1367.2 1367.2 19.5 20.7

 

STAGE 1 – Point Barrow, AK To Deadhorse, AK – Part 1

Date Day Cumulative Days Distance Miles Cumulative Miles Per Part Cumulative Miles Average Miles Per Day Per Part Cumulative Average Miles Per Day Location
3/10/2009 1 67 6.3 6.3 1373.5 6.3 20.5 Point Barrow, Ak
3/11/2009 2 68 4.1 10.4 1377.6 5.2 20.3 PointBarrow, Ak
3/12/2009 3 69 16.7 27.1 1394.3 9 20.2 ice road east
3/13/2009 4 70 4 31.1 1398.3 7.8 20 PointBarrow, Ak
3/14/2009 5 71 17 48.1 1415.3 9.6 19.9 ice road east
3/15/2009 6 72 16.4 64.5 1431.7 10.8 19.9 Iceroade east
Totals 6 72 64.5 1431.7 1431.7 10.8 19.9

 

STAGE 5 – British Columbia

Date Day Cumulative Days Distance Miles Cumulative Miles Per Part Cumulative Miles Average Miles Per Day Per Part Cumulative Average Miles Per Day Location
6/23/2009 1 73 2.5 2.5 1434.2 2.5 19.6 S Pince George
6/24/2009 2 74 11.4 13.9 1445.5 6.9 19.5 N Pince George
6/25/2009 3 75 6.3 20.1 1451.8 6.7 19.4 Smithers AP
6/26/2009 4 76 18.5 38.6 1470.3 9.7 19.3 N Dease Lake
6/27/2009 5 77 18.6 57.3 1489 11.5 19.3 N Dease Lake
6/28/2009 6 78 19.9 77.2 1508.8 12.9 19.3 15. km N GHope
6/29/2009 7 79 19.1 96.3 1528 13.8 19.3 S Junction 37
6/30/2009 8 80 20.9 117.2 1548.9 14.6 19.4 S Junction 37
7/1/2009 9 81 19.4 136.6 1568.3 15.2 19.4 S Good Hope
7/2/2009 10 82 18.9 155.5 1587.2 15.6 19.4 S Dease Lake
7/3/2009 11 83 20.4 175.9 1607.6 16 19.4 26.2 kn S Dease
7/4/2009 12 84 20.5 196.4 1628.1 16.4 19.4 S Dease Lake
7/5/2009 13 85 19.6 216.1 1647.7 16.6 19.4 S Tattoga
7/6/2009 14 86 19.9 236 1667.7 16.9 19.4 km 315.5
7/7/2009 15 87 20 256 1687.7 17.1 19.4 N Bob Quinn
7/8/2009 16 88 20.9 276.9 1708.6 17.3 19.4 *32.4 kn N bell
Totals 16 88 276.9 1708.6 1708.6 17.3 19.4

 

STAGE 6 – British Columbia

Date Day Cumulative Days Distance Miles Cumulative Miles Per Part Cumulative Miles Average Miles Per Day Per Part Cumulative Average Miles Per Day Location
6/24/2010 1 89 12.7 12.7 1721.2 12.7 19.3 W Smithers
6/25/2010 2 90 15.3 28 1736.5 14 19.3 N Bell
6/26/2010 3 91 21.3 49.3 1757.8 16.4 19.3 N Bell
6/27/2010 4 92 22.7 72 1780.5 18 19.4 S Bell
6/28/2010 5 93 23.4 95.3 1803.9 19.1 19.4 Km 185
6/29/2010 6 94 23.2 118.6 1827.1 19.8 19.4 Junction 37
6/30/2010 7 95 15.4 134 1842.5 19.1 19.4 S Meziadin Lake
7/1/2010 8 96 19.4 153.4 1862 19.2 19.4 km 94.2
7/2/2010 9 97 22.8 176.2 1884.8 19.6 19.4 Km 57.5
7/3/2010 10 98 23 199.2 1907.8 19.9 19.5 N of Kitwanga
7/4/2010 11 99 23.4 222.6 1931.1 20.2 19.5 Kitwanga
7/5/2010 12 100 24.9 247.5 1956 20.6 19.6 N of Hazelton
7/6/2010 13 101 22.7 270.2 1978.8 20.8 19.6 E of Smithers
7/7/2010 14 102 23.1 293.3 2001.9 21 19.6 Houston
7/8/2010 15 103 23.6 317 2025.5 21.1 19.7 Topley
7/9/2010 16 104 25 341.9 2050.5 21.4 19.7 Burns Lake
7/10/2010 17 105 23.7 365.6 2074.2 21.5 19.8 W Burns Lake
7/11/2010 18 106 26.3 391.9 2100.5 21.8 19.8 Fraser Lake
7/12/2010 19 107 25 416.9 2125.4 21.9 19.9 Km 603.8
7/13/2010 20 108 26.8 443.7 2152.3 22.2 19.9 Km 556
7/14/2010 21 109 24.9 468.6 2177.1 22.3 20 12k W rt 97
7/15/2010 22 110 7.1 475.7 2184.3 21.6 19.9 km 70.3
7/16/2010 23 111 24.5 500.3 2208.8 21.8 19.9 km 97.5
7/17/2010 24 112 24.3 524.6 2233.1 21.9 19.9 Pr. George
7/18/2010 25 113 24.9 549.4 2258 22 20 Quesnel
7/19/2010 26 114 25.5 575 2283.5 22.1 20 S Quesnel
7/20/2010 27 115 22.5 597.4 2306 22.1 20.1 N Williams Lk
7/21/2010 28 116 21.9 619.4 2327.9 22.1 20.1 Williams Lake
7/22/2010 29 117 23.1 642.4 2351 22.2 20.1 Lake La Hache
7/23/2010 30 118 25 667.4 2376 22.2 20.1 11k N 100 Mile
7/24/2010 31 119 25.5 693 2401.5 22.4 20.2 10. 7 km N 70
7/25/2010 32 120 23.1 716 2424.6 22.4 20.2 11.4 k N Clinton
7/26/2010 33 121 23.5 739.6 2448.1 22.4 20.2 Clinton
7/27/2010 34 122 23.9 763.5 2472 22.5 20.3 Cache Creek
7/28/2010 35 123 24.2 787.7 2496.3 22.5 20.3 Spences Bridge
7/29/2010 36 124 22.9 810.6 2519.2 22.5 20.3 Lyton+ 13 km
7/30/2010 37 125 24.7 835.3 2543.9 22.6 20.4 Yale
7/31/2010 38 126 22.4 857.7 2566.2 22.6 20.4 Hope
8/1/2010 39 127 21.7 879.4 2587.9 22.5 20.4 N Silvertip Cp
8/2/2010 40 128 27 906.4 2614.9 22.7 20.4 US Border
Totals 40 128 906.4 2614.9 2614.9 22.7 20.4

 

STAGE 7 – Ross Lake, B.C. Border crossing at Washington State to Worley, Idaho Part 1

Date Day Cumulative Days Distance Miles Cumulative Miles Per Part Cumulative Miles Average Miles Per Day Per Part Cumulative Average Miles Per Day Location
9/5/2010 1 129 14.6 14.6 2629.5 14.6 20.4 East Bank Trail
9/6/2010 2 130 11.4 26 2640.9 13 20.3 East Bank Trail
9/7/2010 3 131 20.2 46.2 2661.1 15.4 20.3 Washington Pass
9/8/2010 4 132 21.4 67.6 2682.5 16.9 20.3 Winthrop, Wa
9/9/2010 5 133 18 85.6 2700.5 17.1 20.3 Twisp, Wa
9/10/2010 6 134 15.4 101 2715.9 16.8 20.3 Okanogan Forest
9/11/2010 7 135 4.4 105.4 2720.3 15.1 20.2 17 mi W Okanogan
Totals 7 135 105.4 2720.3 2720.3 15.1 20.2

 

STAGE 7 – Ross Lake, B.C. Border crossing at Washington State to Worley, Idaho Part 2

Date Day Cumulative Days Distance Miles Cumulative Miles Per Part Cumulative Miles Average Miles Per Day Per Part Cumulative Average Miles Per Day Location
5/15/2011 1 136 18 18 2738.3 18 20.1 Spokane
5/16/2011 2 137 22.6 40.6 2760.9 20.3 20.2 Okonagan Forest
5/17/2011 3 138 22.8 63.4 2783.7 21.1 20.2 Omak
5/18/2011 4 139 22.7 86.1 2806.4 21.5 20.2 Nespleen, WA
5/19/2011 5 140 22.1 108.2 2828.5 21.6 20.2 to Coulee Dam
5/20/2011 6 141 22.4 130.6 2850.9 21.8 20.2 Coulee City
5/21/2011 7 142 23.1 153.7 2874 22 20.2 Wilbur
5/22/2011 8 143 20.6 174.3 2894.6 21.8 20.2 Davenport, Wa
5/23/2011 9 144 22.3 196.6 2916.9 21.8 20.3 Spokane, Wa
5/24/2011 10 145 21 217.6 2937.9 21.8 20.3 Worley, Id.
Totals 10 145 217.6 2937.9 2937.9 21.8 20.3

 

STAGE 8 – Worley, Idaho to Casper, Wyoming Part 3

Date Day Cumulative Days Distance Miles Cumulative Miles Per Part Cumulative Miles Average Miles Per Day Per Part Cumulative Average Miles Per Day Location
5/25/2011 1 146 21.9 21.9 2959.8 21.9 20.3 St Maries, Id.
5/26/2011 2 147 21 42.9 2980.8 21.5 20.3 Calder, Id
5/27/2011 3 148 21.5 64.4 3002.3 21.5 20.3 Avery, Id
5/28/2011 4 149 21.5 85.9 3023.8 21.5 20.3 E of Avery, Id
5/29/2011 5 150 23.5 109.4 3047.3 21.9 20.3 E of Avery, id
5/30/2011 6 151 18 127.4 3065.3 21.2 20.3 St Regis, Mt
5/31/2011 7 152 22.6 150 3087.9 21.4 20.3 Superior, Mt
6/1/2011 8 153 19.3 169.3 3107.2 21.2 20.3 Mullen Rd
6/2/2011 9 154 20 189.3 3127.2 21 20.3 Frenchtown
6/3/2011 10 155 19.1 208.4 3146.3 20.8 20.3 Missoula
6/4/2011 11 156 20.4 228.8 3166.7 20.8 20.3 Clinton
6/5/2011 12 157 20.5 249.3 3187.2 20.8 20.3 Drummond
6/6/2011 13 158 21.5 270.8 3208.7 20.8 20.3 Gold Creek
6/7/2011 14 159 18.7 289.5 3227.4 20.7 20.3 Deer Lodge
6/8/2011 15 160 0 289.5 3227.4 19.3 20.2 Rest Day
6/9/2011 16 161 21.1 310.6 3248.5 19.4 20.2 Butte
6/10/2011 17 162 21 331.6 3269.5 19.5 20.2 Whitehall, Mt
6/11/2011 18 163 21.4 353 3290.9 19.6 20.2 Harrison
6/12/2011 19 164 20.3 373.3 3311.2 19.6 20.2 Norris, Mt
6/13/2011 20 165 19.5 392.8 3330.7 19.6 20.2 Ennis, Mt
6/14/2011 21 166 23.7 416.5 3354.4 19.8 20.2 Hobgen Dam
6/15/2011 22 167 20.9 437.4 3375.3 19.9 20.2 West Yellowstone
6/16/2011 23 168 18.2 455.6 3393.5 19.8 20.2 Yellowstone Pk
6/17/2011 24 169 16 471.6 3409.5 19.7 20.2 Yellowstone Pk
6/18/2011 25 170 10.8 482.4 3420.3 19.3 20.1 Yellowstone Pk
Totals 25 170 482.4 3420.3 3420.3 19.3 20.1

 

STAGE 8 -Worley, Idaho to Casper, Wyoming Part 4

Date Day Cumulative Days Distance Miles Cumulative Miles Per Part Cumulative Miles Average Miles Per Day Per Part Cumulative Average Miles Per Day Location
8/30/11 1 171 22.5 22.5 3442.8 22.5 20.1 W of Cody,Wyoming
8/31/11 2 172 20.2 42.7 3463 21.4 20.1 Yellowstone Park
9/1/11 3 173 20.4 63.1 3483.4 21 20.1 Lake House, Yellowstone
9/2/11 4 174 20.8 83.9 3504.2 21 20.1 Continential Divide
9/3/11 5 175 14.6 98.5 3518.8 19.7 20.1 East gate Yellowstone
9/4/11 6 176 14 112.5 3532.8 18.8 20.1 Cody
9/5/11 7 177 20.6 133.1 3553.4 19 20.1 E of Cody
9/6/11 8 178 20.4 153.5 3573.8 19.2 20.1 E of Meeteetse
9/7/11 9 179 21.3 174.8 3595.1 19.4 20.1 W of Theromopolis
9/8/11 10 180 21.1 195.9 3616.2 19.6 20.1 Thermopolis
9/9/11 11 181 20.2 216.1 3636.4 19.6 20.1 Shoshoni
9/10/11 12 182 21 237.1 3657.4 19.8 20.1 Moneta
9/11/11 13 183 17.2 254.3 3674.6 19.6 20.1 Hiland
9/12/11 14 184 20.8 275.1 3695.4 19.7 20.1 Powder River
9/13/11 15 185 16.1 291.2 3711.5 19.4 20.1 E of Powder River
9/14/11 16 186 8.4 299.6 3719.9 18.7 20 Casper, Wyoming
Totals 16 186 299.6 3719.9 3719.9 18.7 20

 

STAGE 12 – Greeville, Mississippi to Dothan, Alabama Part 1

Date Day Cumulative Days Distance Miles Cumulative Miles Per Part Cumulative Miles Average Miles Per Day Per Part Cumulative Average Miles Per Day Location
1/26/12 1 187 11.8 11.8 3731.7 11.8 20 7 mles W Miss State, Ms
1/27/12 2 188 12.3 24.1 3744 12.1 19.9 Columbus, Ms
1/28/12 3 189 15 39.1 3759 13 19.9 Stafford, Al
1/30/12 4 190 21 60.1 3780 15 19.9 Gordo, Al
1/31/12 5 191 20.5 80.6 3800.5 16.1 19.9 Northort
2/1/12 6 192 21.3 101.9 3821.8 17 19.9 W of Tuscaloosa
2/2/02 7 193 20.5 122.4 3842.3 17.5 19.9 Duncanville, Al
2/3/12 8 194 20.1 142.5 3862.4 17.8 19.9 Brent
2/4/12 9 195 20.2 162.7 3882.6 18.1 19.9 Prattville
2/5/12 10 196 22 184.7 3904.6 18.5 19.9 Montgomery
2/6/12 11 197 13.6 198.3 3918.2 18 19.9 W of Montgomery
2/7/12 12 198 20.6 218.9 3938.8 18.2 19.9 Troy
2/8/12 13 199 21.4 240.3 3960.2 18.5 19.9 Enterprise
2/9/12 14 200 24.6 264.9 3984.8 18.9 19.9 Dothan, Ala
2/10/12 15 201 21.1 286 4005.9 19.1 19.9 Donaldsville, Ga
2/11/12 16 202 21.7 307.7 4027.6 19.2 19.9 Bainbridge, Ga
2/12/12 17 203 16.1 323.8 4043.7 19 19.9 Tallahasse, Fla
Totals 17 203 323.8 4043.7 4043.7 19 19.9

 

Stage 9 – Casper, Wyoming to Beatrice, Nebraska Part 1

Date Day Cumulative Days Distance Miles Cumulative Miles Per Part Cumulative Miles Average Miles Per Day Per Part Cumulative Average Miles Per Day Location
4/18/12 1 204 11.8 11.8 4055.5 11.8 19.9 Glenrock, Wyoming
4/19/12 2 205 18.2 30 4073.7 15 19.9 Douglas
4/20/12 3 206 16.3 46.3 4090 15.4 19.9 Orin Junction
4/21/12 4 207 16.9 63.2 4106.9 15.8 19.8 Glendo
4/22/12 5 208 17.4 80.6 4124.3 16.1 19.8 Dyer
4/23/12 6 209 14.7 95.3 4139 15.9 19.8 Guernsey
4/24/12 7 210 16.6 111.9 4155.6 16 19.8 Fort Laramie, Wyoming”
Totals 7 210 111.9 4155.6 4155.6 16 19.8

 

Stage 9 – Casper, Wyoming to Beatrice, Nebraska Part 2

Date Day Cumulative Days Distance Miles Cumulative Miles Per Part Cumulative Miles Average Miles Per Day Per Part Cumulative Average Miles Per Day Location
6/4/12 1 211 20.6 20.6 4176.2 20.6 19.8 West of Torrington, Wyoming
6/5/12 2 212 20.3 40.9 4196.5 20.5 19.8 W.of Scottsbluff, Nebraska”
6/6/12 3 213 20.1 61 4216.6 20.3 19.8 West of Scottsbluff
6/7/12 4 214 20.7 81.7 4237.3 20.4 19.8 Scottsbluff, Nebraska
6/8/12 5 215 20.4 102.1 4257.7 20.4 19.8 Henry
6/9/12 6 216 20.6 122.7 4278.3 20.5 19.8 Goering
6/10/12 7 217 20.2 142.9 4298.5 20.4 19.8 Bridgeport
6/11/12 8 218 18.7 161.6 4317.2 20.2 19.8 Broadway
6/21/12 9 219 21 182.6 4338.2 20.3 19.8 Oshkosh
6/13/12 10 220 21.2 203.8 4359.4 20.4 19.8 West of Ogallala
6/14/12 11 221 20.2 224 4379.6 20.4 19.8 Ogallala, Nebraska
6/15/12 12 222 20.6 244.6 4400.2 20.4 19.8 Sutherland
6/16/12 13 223 18.9 263.5 4419.1 20.3 19.8 North Platte
6/17/12 14 224 0 263.5 4419.1 18.8 19.7 Rest – North Platte
6/18/12 15 225 20.3 283.8 4439.4 18.9 19.7 West of Gothenburg
6/19/12 16 226 20.6 304.4 4460 19 19.7 Gothenburg
6/20/12 17 227 19.4 323.8 4479.4 19 19.7 Lexington
6/21/12 18 228 20 343.8 4499.4 19.1 19.7 Cozad
6/22/12 19 229 12.8 356.6 4512.2 18.8 19.7 Kearney, Nebraska
7/20/12 20 230 21.3 377.9 4533.5 18.9 19.7 Minden
7/21/12 21 231 20.8 398.7 4554.3 19 19.7 Hastings
7/22/12 22 232 20.3 419 4574.6 19 19.7 Clay Center
7/23/12 23 233 20 439 4594.6 19.1 19.7 Geneva
7/24/12 24 234 18.3 457.3 4612.9 19.1 19.7 West of Wilber
7/25/12 25 235 0 457.3 4612.9 18.3 19.6 Rest Wilber
7/26/12 26 236 18.8 476.1 4631.7 18.3 19.6 Wilber
7/27/12 27 237 17.7 493.8 4649.4 18.3 19.6 Beatrice, Nebraska
Totals 27 237 493.8 4649.4 4649.4 18.3 19.6

 

Stage 10 – Beatrice, Nebraska to Cassville, Missouri Part 1

Date Day Cumulative Days Distance Miles Cumulative Miles Per Part Cumulative Miles Average Miles Per Day Per Part Cumulative Average Miles Per Day Location
07/28/12 1 238 14.3 14.3 4663.7 14.3 19.6 Crab Orchard, Nebraska
Totals 1 238 14.3 4663.7 4663.7 14.3 19.6

 

Stage 10 – Beatrice, Nebraska to Cassville, Missouri Part 2

Date Day Cumulative Days Distance Miles Cumulative Miles Per Part Cumulative Miles Average Miles Per Day Per Part Cumulative Average Miles Per Day Location
09/01/12 1 239 20.1 20.1 4683.8 20.1 19.6 Tecumsa,
09/02/12 2 240 20.3 40.4 4704.1 20.2 19.6 Auburn
09/03/12 3 241 20.9 61.3 4725 20.4 19.6 Rockport, Missouri
09/04/12 4 242 21 82.3 4746 20.6 19.6 Mound City
09/05/12 5 243 22 104.3 4768 20.9 19.6 Oregon
09/06/12 6 244 20.1 124.4 4788.1 20.7 19.6 Saint Joseph
09/07/12 7 245 19 143.4 4807.1 20.5 19.6 Smithville
09/08/12 8 246 8 151.4 4815.1 18.9 19.6 Kearney, Missouri
Totals 8 246 151.4 4815.1 4815.1 18.9 19.6

 

Stage 13 – Dothan, Alabama to Naples, Florida Part 1

Date Day Cumulative Days Distance Miles Cumulative Miles Per Part Cumulative Miles Average Miles Per Day Per Part Cumulative Average Miles Per Day Location
1/1/13 1 247 7 7 4822.1 7 19.5 Loop road start of Florida trail
1/5/13 2 248 20 27 4842.1 13.5 19.5 Big Cypress to 10 mile camp
1/6/13 3 249 11 38 4853.1 12.7 19.5 I – 75 into Big Cypress
1/10/13 4 250 13 51 4866.1 12.8 19.5 I – 75 to Seminole reservation
1/22/13 5 251 8 59 4874.1 11.8 19.4 Rt. 835 junction L-3 canal
1/31/13 6 252 6.1 65.1 4880.2 10.9 19.4 Jct L-1E & Rt 835
2/2/13 7 253 9 74.1 4889.2 10.6 19.3 3 miles W Fish Camp
2/3/13 8 254 12.5 86.6 4901.7 10.8 19.3 Moore Haven Lock
2/4/13 9 255 20.2 106.8 4921.9 11.9 19.3 Indian Prarie Campsite
2/5/13 10 256 20.1 126.9 4942 12.7 19.3 Jct Rt. 70 & Rt. 559
2/6/13 11 257 15.1 142 4957.1 12.9 19.3 Jct NW 144th & Rt. 98
2/7/13 12 258 16.2 158.2 4973.3 13.2 19.3 end Hickory Hammock
2/8/13 13 259 8 166.2 4981.3 12.8 19.2 South of Bluff Hammock
2/22/13 14 260 6.2 172.4 4987.5 12.3 19.2 end Bluff Hammock Kiosk
2/23/13 15 261 10.9 183.3 4998.4 12.2 19.2 end Kissemee Campground
2/24/13 16 262 10 193.3 5008.4 12.1 19.1 end water mgm camp area
2/25/13 17 263 11.4 204.7 5019.8 12 19.1 end Dry Pond Camp
2/26/13 18 6.2 210.9 end Can Ck. 8 mi S Partin Park
02/26/13 18 264 6.2 210.9 5026 11.7 19 Poincianna &
2/27/13 19 265 14.4 225.3 5040.4 11.9 19 Old Tampa Hwy
2/28/13 20 266 17.6 242.9 5058 12.1 19 Lake at Kissemee
Totals 20 266 249.1 5058 5058 12.1 19

 

Stage 13 – Dothan, Alabama to Naples, Florida Part 2

Date Day Cumulative Days Distance Miles Cumulative Miles Per Part Cumulative Miles Average Miles Per Day Per Part Cumulative Average Miles Per Day Location
3/25/13 1 267 15.4 15.4 5073.4 15.4 19 Deen Still Rd at Rt 26
3/26/13 2 268 9.6 25 5083 12.5 19 6mi E of Bicycle Trail
Totals 2 268 25 5083 5083 12.5 19

 

Stage 13 – Dothan, Alabama to Naples, Florida Part 3

Date Day Cumulative Days Distance Miles Cumulative Miles Per Part Cumulative Miles Average Miles Per Day Per Part Cumulative Average Miles Per Day Location
4/20/13 1 269 7.3 7.3 5090.3 7.3 18.9 Van Fleet Bicycle Trail
4/21/13 2 270 17.2 24.5 5107.5 12.3 18.9 end 3 mi W Tram Glade
4/22/13 3 271 16.4 40.9 5123.9 13.6 18.9 3 mi S Hogback Rd crossing
4/23/13 4 272 15.2 56.1 5139.1 14 18.9 Jct rt 50 & 575
4/24/13 5 273 15.2 71.3 5154.3 14.3 18.9 Jct Cr635 & CR 476
4/25/13 6 274 16.3 87.6 5170.6 14.6 18.9 Cooper St Park
4/26/13 7 275 11.2 98.8 5181.8 14.1 18.8 11 mi N Inverness on With. Trl
Totals 7 275 98.8 5181.8 5181.8 14.1 18.8

 

STAGE 1 – Point Barrow, AK To Deadhorse, AK – Part 2

Date Day Cumulative Days Distance Miles Cumulative Miles Per Part Cumulative Miles Average Miles Per Day Per Part Cumulative Average Miles Per Day Location
6/5/2013 1 276 6.1 6.1 5187.9 6.1 18.8 Anaktuvuk Pass
6/6/2013 2 277 3.2 9.3 5191.1 4.7 18.7 Eastof Anaktuvuk
6/7/2013 3 278 6 15.3 5197.1 5.1 18.7 Tundra
6/8/2013 4 279 4.1 19.4 5201.2 4.9 18.6 Tundra
6/9/2013 5 280 7 26.4 5208.2 5.3 18.6 Tundra E Anaktuvuk
Totals 5 280 26.4 5208.2 5208.2 5.3 18.6

 

STAGE 10 – Beatrice, Nebraska to Cassville, Missouri Part 3

Date Day Cumulative Days Distance Miles Cumulative Miles Per Part Cumulative Miles Average Miles Per Day Per Part Cumulative Average Miles Per Day Location
6/28/2013 1 281 18.3 18.3 5226.5 18.3 18.6 Rt 290 S Kearney
6/29/2013 2 282 20.5 38.8 5247 19.4 18.6 W Lexington RT 24
6/30/2013 3 283 20.1 58.9 5267.1 19.6 18.6 W Waverley Rt 24
7/1/2013 4 284 20.5 79.4 5287.6 19.9 18.6 W Marshal Rt 65
7/2/2013 5 285 20.1 99.5 5307.7 19.9 18.6 Arrow Rock Rt 41 S
7/4/2013 6 286 20.2 119.7 5327.9 20 18.6 16 mi W Columbia
7/5/2013 7 287 10.4 130.1 5338.3 18.6 18.6 8 mi W Columbia
7/6/2013 8 288 20 150.1 5358.3 18.8 18.6 14 mi E Columbia
Totals 8 288 150.1 5358.3 5358.3 18.8 18.6

 

Stage 13 – Dothan, Alabama to Naples, Florida Part 4

