Stage One

Point Barrow, AK To Deadhorse, AK – Completed 5/5/2015
This route follows the winter ice road

  • Start: Point Barrow, Alaska
  • Elson Lagoon [frozen in winter]
  • Nuiqsut, Alaska
  • End: Deadhorse, Alaska

TOTAL: 210 Miles.
Estimated start date March 2012
Estimated date of completion April 2012

STAGE 1 – Point Barrow, AK To Deadhorse, AKCompleted 5/5/2015

Date Days Miles CumulativeMiles Location
3/10/2009 1 6.3 6.3 Point Barrow, Ak
3/11/2009 2 4.1 10.4 PointBarrow, Ak
3/12/2009 3 16.7 27.1 ice road east
3/13/2009 4 4 31.1 PointBarrow, Ak
3/14/2009 5 17.0 48.1 ice road east
3/5/2009 6 16.4 64.5 Iceroade east
6/5/2013 7 6.1 70.6 Anaktuvuk Pass
6/6/2013 8 3.2 73.8 Eastof Anaktuvuk
6/7/2013 9 6 79.8 Tundra
6/8/2013 10 4.1 83.9 Tundra
6/9/2013 11 7 90.9 Tundra E Anaktuvuk
4/27/2015 12 8.1 99.0 Tundrafrom Frenklin Bluff West
4/28/2015 13 9.1 108.1
4/29/2015 14 10.5 118.6
4/30/2015 15 11 129.6
5/1/2015 16 9.5 139.1
5/2/2015 17 9.6 148.7
5/3/2015 18 9.7 158.4
5/4/2015 19 6.1 164.5 Nuiqsut
5/5/2015 20 1.5 166.0 Nuiqsut
Total Miles Stages 1 166