Stage Three

Livengood, AK To Alaska Yukon Border crossing on Route #2 Alaska Highway – Completed 8/6/2008

  • Start: Livengood, AK
  • Fairbanks, AK
  • North Pole, AK
  • Delta Junction, AK
  • Tok, AK
  • End: Alaska Yukon border crossing on Alaska Highway
STAGE 3 – YUKON

Date
Day
Distance Miles
Cumulative miles
Location
7/11/2008 0 9 9
7/12/2008 0 18.8 27.8 Beaver Creek
7/13/2008 1 32.2 60
7/14/2008 2 37.4 97.4
7/15/2008 3 37.7 135.1 White River
7/16/2008 4 39.2 174.3
7/17/2008 5 40.8 215.1
7/18/2008 6 41.6 256.7
7/19/2008 7 6.6 263.3
7/20/2008 8 37.4 300.7
7/21/2008 9 37.2 337.9
7/22/2008 10 33.3 371.2
7/23/2008 11 37 408.2
7/24/2008 12 0 408.2
7/25/2008 13 41.2 449.4
7/26/2008 14 37.3 486.7 Marsh Lake
7/27/2008 15 9.7 496.4
7/28/2008 16 39 535.4
7/29/2008 17 37.8 573.2 Jake’s Corner
7/30/2008 18 36.4 609.6
7/31/2008 19 37.4 647 Teslin
8/1/2008 20 38 685
8/2/2008 21 22.6 707.6
8/3/2008 22 36.8 744.4 Ranchiera
8/4/2008 23 31.6 776
8/5/2008 24 36.6 812.6
8/6/2008 25 35.8 848.4 Yukon/B.C. Border
Stage 3 Total KM 848.4
Stage 3 Total Miles 530.25
Total Miles Stages 1-3 1301.75