Junction route 37 Yukon at Alaska Highway to Bell 11 British Columbia – Completed 7/8/2009
- Start: Junction route 37 at Alaska Highway
- Jade City
- Dease Lake
- Tattoga
- Bob Quinn Lake
- End: Bell 11
STAGE 5 – British Columbia
Day | Distance km | Cumulative KM | Location | |
6/23/2009 | 4 | 4 | S Pince George | |
6/24/2009 | 18.3 | 22.3 | N Pince George | |
6/25/2009 | 10.1 | 33.4 | Smithers AP | |
6/26/2009 | 1 | 29.8 | 63.2 | N Dease Lake |
6/27/2009 | 2 | 30 | 93.2 | N Dease Lake |
6/28/2009 | 3 | 32 | 125.2 | 15. km N GHope |
6/29/2009 | 4 | 30.8 | 156 | S Junction 37 |
6/30/2009 | 5 | 33.6 | 189.6 | S Junction 37 |
7/1/2009 | 6 | 31.3 | 220.9 | S Good Hope |
7/2/2009 | 7 | 30.4 | 251.3 | S Dease Lake |
7/3/2009 | 8 | 32.8 | 284.1 | 26.2 kn S Dease |
7/4/2009 | 9 | 33 | 317.1 | S Dease Lake |
7/5/2009 | 10 | 31.6 | 348.7 | S Tattoga |
7/6/2009 | 11 | 32.1 | 380.8 | km 315.5 |
7/7/2009 | 12 | 32.2 | 413 | N Bob Quinn |
7/8/2009 | 13 | 33.6 | 445.6 | *32.4 kn N bell |
Stage 5 Totals | 445.6 | 278.50 | 174.06 | |
Total Miles Stage 1-5 | 1622.85 | 174.06 | ||
*mother ill in NY |