Stage Six

Bell 11 British Columbia to US Border Washington State – Completed 8/2/2010

  • Start: Bell 11 on route 37 the Stewart-Cassiar Highway
  • Meziadin Junction
  • Kitwanga junction 37 and Yellowhead Highway
  • Hazelton
  • Smithers
  • Houston
  • Burns Lake
  • Prince George
  • Quesnel
  • Clinton
  • Cache Creek
  • Boston Bar
  • Hope
  • Silver Lake Provincial Park
  • End: Ross Lake, B.C. Border crossing at Washington Srate


STAGE 6 – British Columbia

Date Day Distance
Km
Cumulative
KM
Location
6/24/2010 1 20.4 20.4 W Smithers
6/25/2010 2 24.6 45 N Bell
6/26/2010 3 34.3 79.3 N Bell
6/27/2010 4 36.5 115.8 S Bell
6/28/2010 5 37.6 153.4 Km 185
6/29/2010 6 37.4 190.8 Junction 37
6/30/2010 7 24.8 216.5 S Meziadin Lake
7/1/2010 8 31.3 246.9 km 94.2
7/2/2010 9 36.7 283.6 Km 57.5
7/3/2010 10 37 320.6 N of Kitwanga
7/4/2010 11 37.6 358.2 Kitwanga
7/5/2010 12 40.1 398.3 N of Hazelton
7/6/2010 13 36.6 434.9 E of Smithers
7/7/2010 14 37.2 472.1 Houston
7/8/2010 15 38 510.1 Topley
7/9/2010 16 40.2 550.3 Burns Lake
7/10/2010 17 38.1 588.4 W Burns Lake
7/11/2010 18 42.3 630.7 Fraser Lake
7/12/2010 19 40.2 670.9 Km 603.8
7/13/2010 20 43.2 714.1 Km 556
7/14/2010 21 40 754.1 12k W rt 97
7/15/2010 22 11.5 765.6 km 70.3
7/16/2010 23 39.5 805.1 km 97.5
7/17/2010 24 39.1 844.2 Pr. George
7/18/2010 25 40 884.2 Quesnel
7/19/2010 26 41.1 925.3 S Quesnel
7/20/2010 27 36.2 961.5 N Williams Lk
7/21/2010 28 35.3 996.8 Williams Lake
7/22/2010 29 37.1 1033.9 Lake La Hache
7/23/2010 30 40.2 1074.1 11k N 100 Mile
7/24/2010 31 41.1 1115.2 10. 7 km N 70
7/25/2010 32 37.1 1153.3 11.4 k N Clinton
7/26/2010 33 37.9 1190.2 Clinton
7/27/2010 34 38.5 1228.7 Cache Creek
7/28/2010 35 39 1267.7 Spences Bridge
7/29/2010 36 36.9 1304.6 Lyton+ 13 km
7/30/2010 37 39.7 1344.3 Yale
7/31/2010 38 36 1380.3 Hope
8/1/2010 39 34.9 1415.2 N Silvertip Cp
8/2/2010 40 43.5 1458.7 US Border
Stage 6 Total kms 1458.7
Stage 6 Total miles 911.7
Total Miles Stage 1-6 2534.5