Stage Two

Deadhorse, AK to Livengood, AK – Completed 8/3/2007

This route follows the Dalton Highway from north to south

  • Start: Deadhorse, Alaska
  • Coldfoot Camp , AK [Mile 175 Dalton Highway]
  • Yukon River Camp [Mile 54 Dalton Highway]
  • End: Livengood, AK
STAGE 2 – To Canada

Date
Day
Distance Miles
Cumulative miles
Location
7/17/2007 1 13.6 13.6
7/18/2007 2 27.6 41.2 camping Dalton road
7/19/2007 3 25 66.2
7/20/2007 4 20.8 87 Fairbanks, Ak
7/21/2007 5 20.7 107.7
7/22/2007 6 22.4 130.1 North Pole, Ak
7/23/2007 7 21.2 151.3
7/24/2007 8 21.9 173.2
7/25/2007 9 21.2 194.4
7/26/2007 10 21 215.4
7/27/2007 11 22.6 238 Delta Junction, Ak
7/28/2007 12 24 262
7/29/2007 13 24 286 Tok, Ak
7/30/2007 14 24 310
7/31/2007 15 6 316
8/1/2007 16 22 338
8/2/2007 17 26 364
8/3/2007 18 15 379 Alaska/Yukon Border
Stage 2 Total Miles 379
Total Miles Stage 1-2 771.5